Here’s the indicative IP School Ranking based on the 2021 PSLE cut-off points intake (results will be tentatively released between Monday, 22 November and Friday, 26 November 2021), together with the past 2 years PSLE cut off points:
S/N | Schools | 2021 Indicative PSLE Cut-Off points | 2020 Indicative PSLE Cut Off Points | 2019 PSLE Cut Off points |
---|---|---|---|---|
1 | Anglo-Chinese School (Independent) IB (boys) | 4-7 | 7-13 | 256 |
2 | Catholic High School IP SAP (boys) | 5(M)-8(M) | 5(M) – 8(M) | 252 |
3 | Cedar Girls’ Secondary School IP (girls) | 4-8 | 4-8 | 253 |
4 | CHIJ St. Nicholas Girls’ School IP SAP (girls) | 4(D)-7(M) | 4(D) – 7(M) | 257 |
5 | Dunman High School IP SAP (co-ed) | 4(D)-8(D) | 4(D) – 8(D) | 255 |
6 | Hwa Chong Institution IP SAP (boys) | 4(D) – 7(M) | 4(D) – 7(M) | 257 |
7 | Methodist Girls’ School (Secondary) IB (girls) | 4-6 | 4-6 | 257 |
8 | Nanyang Girls’ High School IP SAP (girls) | 4(D)-8(M) | non affiliated: 4(D)-7(M) | 4(D) – 7(M) | 261 |
9 | National Junior College IP (co-ed) | 5-7 | 5-7 | 254 |
10 | Raffles Girls’ School (Secondary) IP (girls) | 4-6 | 4-6 | 261 |
11 | Raffles Institution IP (boys) | 4-6 | 4-6 | 259 |
12 | River Valley High School IP SAP (co-ed) | 4(M)-9(D) | 4(M) – 9(D) | 253 |
13 | Singapore Chinese Girls’ School IP (girls) | 4-8 | 4-8 | 252 |
14 | St. Joseph’s Institution IB (boys) | 4-8 | 4 – 8 | 252 |
15 | Temasek Junior College IP (co-ed) | 4-9 | 4-9 | 250 |
16 | Victoria School IP (boys) | 5-8 | 5 – 8 | 252 |
*HCL Grade: (D) = Distinction, (M) = Merit, (P) = Pass; The HCL grades of the first and last student admitted into SAP schools are reflected in parenthesis. If the first or last student did not take or pass HCL, no HCL grades will be shown.
Here’s the list of secondary schools with affiliations:
- Anglo-Chinese School (Barker Road)
- Anglo-Chinese School (Independent)
- Catholic High School
- CHIJ Katong Convent
- CHIJ Secondary (Toa Payoh)
- CHIJ St. Joseph’s Convent
- CHIJ St. Nicholas Girls’ School
- CHIJ St. Theresa’s Convent
- Fairfield Methodist School (Secondary)
- Geylang Methodist School (Secondary)
- Holy Innocents’ High School
- Kuo Chuan Presbyterian Secondary School
- Manjusri Secondary School
- Maris Stella High School
- Montfort Secondary School
- Nanyang Girls’ High School
- Ngee Ann Secondary School
- Paya Lebar Methodist Girls’ School (Secondary)
- Singapore Chinese Girls’ School
- St. Andrew’s Secondary School
- St. Anthony’s Canossian Secondary School
- St. Gabriel’s Secondary School
- St. Hilda’s Secondary School
- St. Joseph’s Institution
- St. Margaret’s Secondary School
- St. Patrick’s School
View last year’s Cut Off Points here.
Full list of Secondary Schools Cut-off points will be available at O Level Master.