IP School Ranking (2020 PSLE Cut-off Points Sec1 intake)

22Jul, 2020
Here’s the IP School Ranking based from the 2020 PSLE cut-off points intake, together with the past 2 years PSLE cut off points. The PSLE results are released on 25th November, 2020.
| S/N | Schools | 2020 Cut Off Points | 2019 Cut Off Points | 2018 Cut Off Points | 
|---|---|---|---|---|
| 1 | Anglo-Chinese School (Independent) IB (boys) | TBA | 256 | 256 | 
| 2 | Catholic High School IP SAP (boys) | TBA | 252 | 253 | 
| 3 | Cedar Girls’ Secondary School IP (girls) | TBA | 253 | 254 | 
| 4 | CHIJ St. Nicholas Girls’ School IP SAP (girls) | TBA | 257 | 256 | 
| 5 | Dunman High School IP SAP (co-ed) | TBA | 255 | 255 | 
| 6 | Hwa Chong Institution IP SAP (boys) | TBA | 257 | 258 | 
| 7 | Methodist Girls’ School (Secondary) IB (girls) | TBA | 257 | 260 | 
| 8 | Nanyang Girls’ High School IP SAP (girls) | TBA | 261 | 264 | 
| 9 | National Junior College IP (co-ed) | TBA | 254 | 256 | 
| 10 | Raffles Girls’ School (Secondary) IP (girls) | TBA | 261 | 260 | 
| 11 | Raffles Institution IP (boys) | TBA | 259 | 257 | 
| 12 | River Valley High School IP SAP (co-ed) | TBA | 253 | 250 | 
| 13 | Singapore Chinese Girls’ School IP (girls) | TBA | 252 | 252 | 
| 14 | St. Joseph’s Institution IB (boys) | TBA | 251 | 253 | 
| 15 | Temasek Junior College IP (co-ed) | TBA | 250 | 249 | 
| 16 | Victoria School IP (boys) | TBA | 252 | 252 | 
Here’s the list of secondary schools with affiliations:
- Anglo-Chinese School (Barker Road)
 - Anglo-Chinese School (Independent)
 - Catholic High School
 - CHIJ Katong Convent
 - CHIJ Secondary (Toa Payoh)
 - CHIJ St. Joseph’s Convent
 - CHIJ St. Nicholas Girls’ School
 - CHIJ St. Theresa’s Convent
 - Fairfield Methodist School (Secondary)
 - Geylang Methodist School (Secondary)
 - Holy Innocents’ High School
 - Kuo Chuan Presbyterian Secondary School
 - Manjusri Secondary School
 - Maris Stella High School
 - Montfort Secondary School
 - Nanyang Girls’ High School
 - Ngee Ann Secondary School
 - Paya Lebar Methodist Girls’ School (Secondary)
 - Singapore Chinese Girls’ School
 - St. Andrew’s Secondary School
 - St. Anthony’s Canossian Secondary School
 - St. Gabriel’s Secondary School
 - St. Hilda’s Secondary School
 - St. Joseph’s Institution
 - St. Margaret’s Secondary School
 - St. Patrick’s School
 
Full list of Secondary Schools Cut-off points will be available at O Level Master.

