This is the indicative secondary school ranking list (2022 PSLE Cut off points) based on the 2021 PSLE intake. Results has been released between Monday, 22 November and Friday, 26 November 2022.
The 2022 Sec 1 Posting Results will be released between Wednesday, 21 December 2022 and Friday, 23 December 2022. For more information, please visit MOE Sec 1 posting result press release.
Name | Zone | IP | Independent | Autonomous | SAP | Express (Affiliated) | Express (Non-affiliated) | NA (Affiliated) | NA (Non-affiliated) | NT (Affiliated) | NT (Non-affiliated) |
---|---|---|---|---|---|---|---|---|---|---|---|
Admiralty Secondary School | North | No | No | No | No | Nil | 15-20 | Nil | 21-24 | Nil | 25-28 |
Ahmad Ibrahim Secondary School | North | No | No | No | No | Nil | 10-17 | Nil | 21-24 | Nil | 25-28 |
Anderson Secondary School | North | No | No | Yes | No | Nil | 04-10 | Nil | 21-23 | Nil | 25-27 |
Ang Mo Kio Secondary School | South | No | No | No | No | Nil | 11-16 | Nil | 21-24 | Nil | 25-28 |
Anglican High School | East | No | No | Yes | Yes | Nil | 05(D)-12(P) | Nil | Nil | Nil | Nil |
Anglo-Chinese School (Barker Road) | South | No | No | No | No | 11-22 | 06-11 | 21-24 | 21-21 | 25-28 | 25-26 |
Anglo-Chinese School (Independent) | South | No | Yes | No | No | 7-13 | 06-09 | Nil | Nil | Nil | Nil |
Anglo-Chinese School (Independent) IP | South | Yes | Yes | No | No | Nil | 04-07 | Nil | Nil | Nil | Nil |
Assumption English School | West | No | No | No | No | Nil | 10-22 | Nil | 22-25 | Nil | 25-29 |
Bartley Secondary School | South | No | No | No | No | Nil | 13-22 | Nil | 21-25 | Nil | 25-28 |
Beatty Secondary School | South | No | No | No | No | Nil | 12-18 | Nil | 21-25 | Nil | 25-27 |
Bedok Green Secondary School | East | No | No | No | No | Nil | 13-20 | Nil | 21-24 | Nil | 25-26 |
Bedok South Secondary School | East | No | No | No | No | Nil | 14-19 | Nil | 21-25 | Nil | 25-28 |
Bedok View Secondary School | East | No | No | No | No | Nil | 13-18 | Nil | 21-24 | Nil | Nil |
Bendemeer Secondary School | South | No | No | No | No | Nil | 08-22 | Nil | 21-25 | Nil | 25-29 |
Boon Lay Secondary School | West | No | No | No | No | Nil | 08-22 | Nil | 21-25 | Nil | 25-30 |
Bowen Secondary School | North | No | No | No | No | Nil | 10-16 | Nil | 21-24 | Nil | 25-27 |
Broadrick Secondary School | East | No | No | No | No | Nil | 07-22 | Nil | 21-25 | Nil | 25-30 |
Bukit Batok Secondary School | West | No | No | No | No | Nil | 11-15 | Nil | 21-23 | Nil | 25-28 |
Bukit Merah Secondary School | South | No | No | No | No | Nil | 09-22 | Nil | 21-25 | Nil | 25-28 |
Bukit Panjang Government High School | West | No | No | Yes | No | Nil | 06-11 | Nil | 21-22 | Nil | 25-26 |
Bukit View Secondary School | West | No | No | No | No | Nil | 14-19 | Nil | 21-25 | Nil | 26-30 |
Canberra Secondary School | North | No | No | No | No | Nil | 11-22 | Nil | 21-24 | Nil | 25-29 |
Catholic High School | North | No | No | Yes | Yes | 6(M)-12 | 06(M)-09(M) | Nil | Nil | Nil | Nil |
Catholic High School IP | North | Yes | No | Yes | Yes | Nil | 05(M)-08(M) | Nil | Nil | Nil | Nil |
Cedar Girls' Secondary School | East | No | No | Yes | No | Nil | 04-09 | Nil | Nil | Nil | Nil |
Cedar Girls' Secondary School IP | East | Yes | No | Yes | No | Nil | 04-08 | Nil | Nil | Nil | Nil |
Changkat Changi Secondary School | East | No | No | No | No | Nil | 13-22 | Nil | 21-25 | Nil | Nil |
CHIJ Katong Convent | East | No | No | Yes | No | 11-20 | 11-15 | 21-25 | 21-24 | 26-28 | 25-30 |
CHIJ Secondary (Toa Payoh) | South | No | No | Yes | No | 7-20 | 06-10 | 21-25 | 21-24 | 27-27 | 25-30 |
CHIJ St. Joseph's Convent | North | No | No | No | No | 8-20 | 09-13 | 21-25 | 21-23 | 25-29 | 25-27 |
CHIJ St. Nicholas Girls' School | North | No | No | Yes | Yes | 5(D)-14 | 05(D)-08(M) | Nil | Nil | Nil | Nil |
CHIJ St. Nicholas Girls' School IP | North | Yes | No | Yes | Yes | Nil | 04(D)-07(M) | Nil | Nil | Nil | Nil |
CHIJ St. Theresa's Convent | South | No | No | No | No | 8-20 | 11-13 | 21-25 | 22-24 | 25-28 | 25-29 |
Christ Church Secondary School | North | No | No | No | No | Nil | 12-19 | Nil | 21-24 | Nil | 25-28 |
Chung Cheng High School (Main) | East | No | No | Yes | Yes | Nil | 06(M)-11(M) | Nil | Nil | Nil | Nil |
Chung Cheng High School (Yishun) | North | No | No | No | No | Nil | 06-11 | Nil | 21-23 | Nil | 25-27 |
Clementi Town Secondary School | West | No | No | No | No | Nil | 08-14 | Nil | 21-24 | Nil | 25-28 |
Commonwealth Secondary School | West | No | No | Yes | No | Nil | 08-12 | Nil | 21-23 | Nil | 25-28 |
Compassvale Secondary School | North | No | No | No | No | Nil | 11-18 | Nil | 21-24 | Nil | 25-27 |
Crescent Girls' School | South | No | No | Yes | No | Nil | 06-11 | Nil | Nil | Nil | Nil |
Damai Secondary School | East | No | No | No | No | Nil | 15-22 | Nil | 21-25 | Nil | 25-28 |
Deyi Secondary School | South | No | No | No | No | Nil | 13-17 | Nil | 21-25 | Nil | 25-28 |
Dunearn Secondary School | West | No | No | No | No | Nil | 09-22 | Nil | 21-25 | Nil | 25-30 |
Dunman High School IP | East | Yes | No | Yes | Yes | Nil | 04(D)-08(D) | Nil | Nil | Nil | Nil |
Dunman Secondary School | East | No | No | Yes | No | Nil | 09-14 | Nil | 21-23 | Nil | 25-27 |
East Spring Secondary School | East | No | No | No | No | Nil | 12-22 | Nil | 22-25 | Nil | 25-28 |
Edgefield Secondary School | North | No | No | No | No | Nil | 07-14 | Nil | 21-22 | Nil | 25-27 |
Evergreen Secondary School | North | No | No | No | No | Nil | 09-15 | Nil | 21-23 | Nil | 25-27 |
Fairfield Methodist School (Secondary) | South | No | No | Yes | No | 8-20 | 08-11 | 21-24 | 21-21 | 25-28 | 25-27 |
Fajar Secondary School | West | No | No | No | No | Nil | 08-22 | Nil | 21-25 | Nil | 25-30 |
Fuhua Secondary School | West | No | No | No | No | Nil | 06-13 | Nil | 21-23 | Nil | 25-28 |
Gan Eng Seng School | South | No | No | No | No | Nil | 07-15 | Nil | 21-23 | Nil | 25-26 |
Geylang Methodist School (Secondary) | East | No | No | No | No | 13-21 | 11-15 | 21-25 | 21-23 | 25-29 | 25-26 |
Greendale Secondary School | North | No | No | No | No | Nil | 08-18 | Nil | 21-23 | Nil | 25-27 |
Guangyang Secondary School | South | No | No | No | No | Nil | 16-21 | Nil | 21-25 | Nil | 26-29 |
Hai Sing Catholic School | East | No | No | No | No | Nil | 10-16 | Nil | 21-24 | Nil | 25-28 |
Hillgrove Secondary School | West | No | No | No | No | Nil | 14-19 | Nil | 21-24 | Nil | 25-28 |
Holy Innocents' High School | South | No | No | No | No | 11-22 | 10-15 | 21-25 | 21-23 | 25-28 | 25-26 |
Hougang Secondary School | North | No | No | No | No | Nil | 15-20 | Nil | 21-25 | Nil | 26-27 |
Hua Yi Secondary School | West | No | No | No | No | Nil | 10-16 | Nil | 21-23 | Nil | 25-29 |
Hwa Chong Institution IP | West | Yes | Yes | No | Yes | Nil | 04(D)-07(M) | Nil | Nil | Nil | Nil |
Junyuan Secondary School | East | No | No | No | No | 17-22 | Nil | 21-25 | Nil | 25-28 | |
Jurong Secondary School | West | No | No | No | No | Nil | 08-16 | Nil | 21-23 | Nil | 25-28 |
Jurong West Secondary School | West | No | No | No | No | Nil | 10-18 | Nil | 21-24 | Nil | 25-28 |
Jurongville Secondary School | West | No | No | No | No | Nil | 16-20 | Nil | 21-25 | Nil | 25-30 |
Juying Secondary School | West | No | No | No | No | Nil | 12-21 | Nil | 21-25 | Nil | 25-28 |
Kent Ridge Secondary School | South | No | No | No | No | Nil | 10-19 | Nil | 21-24 | Nil | 25-30 |
Kranji Secondary School | West | No | No | No | No | Nil | 10-14 | Nil | 21-23 | Nil | 25-27 |
Kuo Chuan Presbyterian Secondary School | South | No | No | No | No | 11-20 | 08-13 | 21-25 | 21-24 | Nil | Nil |
Loyang View Secondary School | East | No | No | No | No | Nil | 13-22 | Nil | 23-25 | Nil | 26-28 |
Manjusri Secondary School | East | No | No | No | No | 13-22 | 15-21 | 23-25 | 22-25 | 26-28 | 26-28 |
Maris Stella High School | North | No | No | Yes | Yes | 8-16 | 07(M)-12 | Nil | Nil | Nil | Nil |
Marsiling Secondary School | North | No | No | No | No | Nil | 09-22 | Nil | 21-25 | Nil | 25-30 |
Mayflower Secondary School | South | No | No | No | No | Nil | 12-17 | Nil | 21-24 | Nil | 25-28 |
Meridian Secondary School | East | No | No | No | No | Nil | 15-19 | Nil | 21-24 | Nil | 25-27 |
Methodist Girls' School (Secondary) | West | No | Yes | No | No | 7-17 | 06-08 | Nil | Nil | Nil | Nil |
Methodist Girls' School (Secondary) IP | West | Yes | Yes | No | No | Nil | 04-06 | Nil | Nil | Nil | Nil |
Montfort Secondary School | North | No | No | No | No | 13-21 | 15-20 | 23-25 | 21-25 | 26-28 | 25-28 |
Nan Chiau High School | North | No | No | No | Yes | Nil | 04(M)-11(M) | Nil | Nil | Nil | Nil |
Nan Hua High School | West | No | No | Yes | Yes | Nil | 06(M)-11(D) | Nil | Nil | Nil | Nil |
Nanyang Girls' High School IP | West | Yes | Yes | No | Yes | 4(D)-8(M) | 04(D)-07(M) | Nil | Nil | Nil | Nil |
National Junior College IP | South | Yes | No | No | No | Nil | 05-07 | Nil | Nil | Nil | Nil |
Naval Base Secondary School | North | No | No | No | No | Nil | 11-20 | Nil | 21-24 | Nil | 25-28 |
New Town Secondary School | West | No | No | No | No | Nil | 13-20 | Nil | 21-25 | Nil | Nil |
Ngee Ann Secondary School | East | No | No | Yes | No | 12-16 | 05-12 | 21-25 | 21-22 | 26-28 | 25-26 |
North Vista Secondary School | North | No | No | No | No | Nil | 12-18 | Nil | 21-24 | Nil | 25-27 |
Northbrooks Secondary School | North | No | No | No | No | Nil | 12-22 | Nil | 21-25 | Nil | 25-28 |
Northland Secondary School | North | No | No | No | No | Nil | 08-22 | Nil | 22-25 | Nil | 26-28 |
Orchid Park Secondary School | North | No | No | No | No | Nil | 12-19 | Nil | 21-24 | Nil | 25-28 |
Outram Secondary School | South | No | No | No | No | Nil | 04-22 | Nil | 22-25 | Nil | 26-30 |
Pasir Ris Crest Secondary School | East | No | No | No | No | Nil | 09-17 | Nil | 21-25 | Nil | 25-28 |
Pasir Ris Secondary School | East | No | No | No | No | Nil | 11-18 | Nil | 21-24 | Nil | 25-28 |
Paya Lebar Methodist Girls' School (Secondary) | East | No | No | Yes | No | 4-20 | 08-11 | 21-25 | 21-23 | 26-28 | 25-28 |
Pei Hwa Secondary School | North | No | No | No | No | Nil | 11-16 | Nil | 21-24 | Nil | 25-26 |
Peicai Secondary School | South | No | No | No | No | Nil | 08-22 | Nil | 22-25 | Nil | 26-29 |
Peirce Secondary School | South | No | No | No | No | Nil | 12-19 | Nil | 22-25 | Nil | 26-29 |
Presbyterian High School | South | No | No | No | No | Nil | 08-13 | Nil | 21-23 | Nil | 25-27 |
Punggol Secondary School | North | No | No | No | No | Nil | 15-20 | Nil | 21-24 | Nil | 25-27 |
Queenstown Secondary School | South | No | No | No | No | Nil | 16-22 | Nil | 21-25 | Nil | 25-28 |
Queensway Secondary School | South | No | No | No | No | Nil | 11-17 | Nil | 21-24 | Nil | 25-27 |
Raffles Girls' School (Secondary) IP | South | Yes | Yes | No | No | Nil | 04-06 | Nil | Nil | Nil | Nil |
Raffles Institution IP | South | Yes | Yes | No | No | Nil | 04-06 | Nil | Nil | Nil | Nil |
Regent Secondary School | West | No | No | No | No | Nil | 15-21 | Nil | 21-25 | Nil | NIL |
River Valley High School IP | West | Yes | No | Yes | Yes | Nil | 04(M)-09(D) | Nil | Nil | Nil | Nil |
Riverside Secondary School | North | No | No | No | No | Nil | 06-14 | Nil | 21-23 | Nil | 25-27 |
Sembawang Secondary School | North | No | No | No | No | Nil | 09-22 | Nil | 21-25 | Nil | 25-28 |
Seng Kang Secondary School | North | No | No | No | No | Nil | 13-19 | Nil | 21-24 | NIL | 25-27 |
Serangoon Garden Secondary School | South | No | No | No | No | Nil | 08-22 | Nil | 21-25 | Nil | 25-28 |
Serangoon Secondary School | North | No | No | No | No | Nil | 16-21 | Nil | 22-25 | Nil | 25-28 |
Singapore Chinese Girls' School | North | No | Yes | No | No | 8-17 | 05-09 | Nil | Nil | Nil | Nil |
Singapore Chinese Girls' School IP | North | Yes | Yes | No | No | Nil | 04-08 | Nil | Nil | Nil | Nil |
Springfield Secondary School | East | No | No | No | No | Nil | 10-22 | Nil | 21-25 | Nil | 25-28 |
St. Andrew's Secondary School | South | No | No | No | No | 7-22 | 07-10 | 21-25 | 21-23 | 25-29 | 25-26 |
St. Anthony's Canossian Secondary School | East | No | No | Yes | No | 10-22 | 11-15 | 21-25 | 21-24 | 25-28 | 25-27 |
St. Gabriel's Secondary School | South | No | No | No | No | 13-22 | 10-17 | 22-25 | 21-23 | 26-27 | 25-28 |
St. Hilda's Secondary School | East | No | No | No | No | 13-22 | 12-15 | 21-25 | 21-23 | 26-28 | 25-28 |
St. Joseph's Institution | South | No | Yes | No | No | 8-12 | 05-10 | Nil | Nil | Nil | Nil |
St. Joseph's Institution IP | South | Yes | Yes | No | No | Nil | 04-08 | Nil | Nil | Nil | Nil |
St. Margaret's Secondary School | South | No | No | Yes | No | 9-20 | 09-11 | 22-25 | 21-22 | 25-28 | 25-27 |
St. Patrick's School | East | No | No | No | No | 12-20 | 10-14 | 21-24 | 21-22 | 26-28 | 25-27 |
Swiss Cottage Secondary School | West | No | No | No | No | Nil | 04-11 | Nil | 21-22 | Nil | 25-26 |
Tampines Secondary School | East | No | No | No | No | Nil | 13-19 | Nil | 21-25 | Nil | 25-28 |
Tanjong Katong Girls' School | East | No | No | Yes | No | Nil | 05-13 | Nil | Nil | Nil | Nil |
Tanjong Katong Secondary School | East | No | No | Yes | No | Nil | 09-14 | Nil | Nil | Nil | Nil |
Teck Whye Secondary School | West | No | No | No | No | Nil | 06-22 | Nil | 21-25 | Nil | 25-29 |
Temasek Junior College IP | East | Yes | No | No | No | Nil | 04-09 | Nil | Nil | Nil | Nil |
Temasek Secondary School | East | No | No | Yes | No | Nil | 07-13 | Nil | 21-22 | Nil | 25-27 |
Unity Secondary School | West | No | No | No | No | Nil | 13-18 | Nil | 21-24 | Nil | 25-28 |
Victoria School | East | No | No | Yes | No | Nil | 06-09 | Nil | Nil | Nil | Nil |
Victoria School IP | East | Yes | No | Yes | No | Nil | 05-08 | Nil | Nil | Nil | Nil |
West Spring Secondary School | West | No | No | No | No | Nil | 10-17 | Nil | 21-23 | Nil | 25-26 |
Westwood Secondary School | West | No | No | No | No | Nil | 11-22 | Nil | 21-25 | Nil | 25-28 |
Whitley Secondary School | South | No | No | No | No | Nil | 07-22 | Nil | 21-25 | Nil | 26-29 |
Woodgrove Secondary School | North | No | No | No | No | Nil | 13-20 | Nil | 21-23 | Nil | 25-27 |
Woodlands Ring Secondary School | North | No | No | No | No | Nil | 14-19 | Nil | 21-24 | Nil | 25-28 |
Woodlands Secondary School | North | No | No | No | No | Nil | 09-22 | Nil | 21-25 | Nil | 25-28 |
Xinmin Secondary School | North | No | No | Yes | No | Nil | 08-14 | Nil | 21-23 | Nil | 25-27 |
Yio Chu Kang Secondary School | South | No | No | No | No | Nil | 16-21 | Nil | 22-25 | Nil | 25-28 |
Yishun Secondary School | North | No | No | No | No | Nil | 11-20 | Nil | 21-24 | Nil | 25-28 |
Yishun Town Secondary School | North | No | No | Yes | No | Nil | 06-13 | Nil | 21-23 | Nil | 25-27 |
Yuan Ching Secondary School | West | No | No | No | No | Nil | 08-19 | Nil | 21-25 | Nil | 25-28 |
Yuhua Secondary School | West | No | No | No | No | Nil | 14-22 | Nil | 21-25 | Nil | 25-30 |
Yusof Ishak Secondary School | East | No | No | No | No | Nil | Nil | Nil | Nil | Nil | Nil |
Yuying Secondary School | South | No | No | No | No | Nil | 08-22 | Nil | 21-25 | Nil | 26-28 |
Zhenghua Secondary School | West | No | No | No | No | Nil | 12-20 | Nil | 21-24 | Nil | 25-27 |
Zhonghua Secondary School | South | No | No | Yes | No | Nil | 09-13 | Nil | 21-23 | Nil | 25-27 |
To further understand the PSLE scoring system, please read Updates to PSLE 2021 Scoring System
Previous years PSLE Cut off points (2019-2021)
No. | Secondary School | 2021 PSLE Cut off points | 2020 PSLE Cut off points | 2019 PSLE Cut off points | ||
Affiliated | Non-Affiliated | Affiliated | Non-Affiliated | |||
1 | Hwa Chong Institution IP SAP (boys) | 257 | ||||
Integrated Programme | – | – | 4-7 | |||
Express | – | 4(D)-7(M) | 7-13 | 6-9 | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
2 | Raffles Girls’ School (Secondary) IP (girls) | 261 | ||||
Integrated Programme | – | 4-6 | 4-6 | |||
Express | – | 4-6 | – | – | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
3 | Methodist Girls’ School | 257 | ||||
Integrated Programme | – | 4-6 | 4-6 | |||
Express | – | 6-8 | 7-17 | 6-8 | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
4 | Nanyang Girls’ High School IP SAP (girls) | 261 | ||||
Integrated Programme | 4(D)-8(M) | 4(D)-7(M) | 4(D)-8(M) | 4(D)-7(M) | ||
Express | – | – | – | – | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
5 | Raffles Institution IP (boys) | 259 | ||||
Integrated Programme | – | 4-6 | – | 4-6 | ||
Express | – | – | – | – | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
6 | Dunman High School IP SAP (co-ed) | 255 | ||||
Integrated Programme | – | 4(D)-8(D) | – | 4(D)-8(D) | ||
Express | – | – | – | – | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
7 | National Junior College IP (co-ed) | 254 | ||||
Integrated Programme | – | 5-7 | – | 5-7 | ||
Express | – | – | – | – | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
8 | CHIJ St. Nicholas Girls’ School | 257 | ||||
Integrated Programme | 4(D)-7(M) | – | 4(D)-7(M) | |||
Express | 5(D)-14 | 5(D)-8(M) | 5(D)-14 | 5(D)-8(M) | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
9 | Anglo-Chinese School (Independent) IB (boys) | 256 | ||||
Integrated Programme | – | 4-7 | – | 4-7 | ||
Express | 7-13 | 6-9 | 7-13 | 6-9 | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
10 | Catholic High School | 252 | ||||
Integrated Programme | 5(M)-8(M) | – | 5(M)-8(M) | |||
Express | 6(M)-12 | 6(M)-9(M) | 6(M)-12 | 6(M)-9(M) | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
11 | Methodist Girls’ School (Secondary) O-levels (girls) | 253 | ||||
Integrated Programme | – | 4-6 | ||||
Express | 6-8 | 7-17 | 6-8 | |||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
12 | Cedar Girls’ Secondary School IP (girls) | 253 | ||||
Integrated Programme- | – | 4-8 | – | 4-8 | ||
Express | – | 4-9 | – | 4-9 | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
13 | River Valley High School IP SAP (co-ed) | 253 | ||||
Integrated Programme | – | 4(M)-9(D) | – | 4(M)-9(D) | ||
Express | – | – | – | – | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
14 | Singapore Chinese Girls’ School IP (girls) | 252 | ||||
Integrated Programme | – | 4-8 | – | 4-8 | ||
Express | 8-17 | 5-9 | 8-17 | 5-9 | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
15 | Victoria School | 252 | ||||
Integrated Programme | – | 5-8 | – | 5-8 | ||
Express | – | 6-9 | – | 6-9 | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
16 | Paya Lebar Methodist Girls’ School (Secondary) (girls) | 237 | ||||
Express | 4-20 | 8-11 | 4-20 | 8-11 | ||
Normal Academic | 21-25 | 21-23 | 21-25 | 21-23 | ||
Normal Technical | 26-28 | 25-28 | 26-28 | 25-28 | ||
17 | St. Joseph’s Institution IB (boys) | 251 | ||||
Integrated Programme | – | 4-8 | – | 4-8 | ||
Express | 8-12 | 5-10 | 8-12 | 5-10 | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
18 | Temasek Junior College IP (co-ed) | 250 | ||||
Integrated Programme | – | 4-9 | – | 4-9 | ||
Express | – | – | – | – | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
19 | Anderson Secondary School (co-ed) | 245 | ||||
Express | – | 4-10 | – | 4-10 | ||
Normal Academic | – | 21-23 | – | 21-23 | ||
Normal Technical | – | 25-27 | – | 25-27 | ||
20 | CHIJ Secondary (Toa Payoh) (girls) | 246 | ||||
Express | 7-20 | 6-10 | 7-20 | 6-10 | ||
Normal Academic | 21-25 | 21-24 | 21-25 | 21-24 | ||
Normal Technical | 27-27 | 25-30 | 27-27 | 25-30 | ||
21 | Anglo-Chinese School (Barker Road) (boys) | 246 | ||||
Express | 7-22 | 6-11 | 7-22 | 6-11 | ||
Normal Academic | 21-24 | 21-21 | 21-24 | 21-21 | ||
Normal Technical | 25-28 | 25-26 | 25-28 | 25-26 | ||
22 | Bukit Panjang Govt. High School (co-ed) | 244 | ||||
Express | – | 6-11 | – | 6-11 | ||
Normal Academic | – | 21-22 | – | 21-22 | ||
Normal Technical | – | 25-26 | – | 25-26 | ||
23 | Nan Hua High School SAP (co-ed) | 246 | ||||
Express | – | 6(M)-11(D) | – | 6(M)-11(D) | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
24 | Nan Chiau High School SAP (co-ed) | 244 | ||||
Express | – | 4(M)-11(M) | – | 4(M)-11(M) | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
25 | Chung Cheng High School (Main) SAP (co-ed) | 244 | ||||
Express | – | 6(M)-11(M) | – | 6(M)-11(M) | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
26 | Crescent Girls’ School (girls) | 243 | ||||
Express | – | 6-11 | – | 6-11 | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
27 | Fairfield Methodist School (Secondary) (co-ed) | 243 | ||||
Express | 8-20 | 8-11 | 8-20 | 8-11 | ||
Normal Academic | 21-24 | 21-21 | 21-24 | 21-21 | ||
Normal Technical | 25-28 | 25-27 | 25-28 | 25-27 | ||
28 | St. Andrew’s Secondary School (boys) | 247 | ||||
Express | 7-22 | 7-10 | 7-22 | 7-22 | ||
Normal Academic | 21-25 | 21-23 | 21-25 | 21-23 | ||
Normal Technical | 25-29 | 25-26 | 25-29 | 25-26 | ||
29 | St. Margaret’s Secondary School (girls) | 243 | ||||
Express | 9-20 | 9-11 | 9-20 | 9-11 | ||
Normal Academic | 22-25 | 21-22 | 22-25 | 21-22 | ||
Normal Technical | 25-28 | 25-27 | 25-28 | 25-27 | ||
30 | Swiss Cottage Secondary School (co-ed) | 242 | ||||
Express | – | 4-11 | – | 4-11 | ||
Normal Academic | – | 21-22 | – | 21-22 | ||
Normal Technical | – | 25-26 | – | 25-26 | ||
31 | Chung Cheng High School (Yishun) (co-ed) | 241 | ||||
Express | – | 6-11 | – | 6-11 | ||
Normal Academic | – | 21-23 | – | 21-23 | ||
Normal Technical | – | 25-27 | – | 25-27 | ||
32 | Anglican High School SAP (co-ed) | 239 | ||||
Express | – | 5(D)-12(P) | – | 5(D)-12(P) | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
33 | Commonwealth Secondary School (co-ed) | 239 | ||||
Express | – | 8-12 | – | 8-12 | ||
Normal Academic | – | 21-23 | – | 21-23 | ||
Normal Technical | – | 25-28 | – | 25-28 | ||
34 | Yishun Town Secondary School (co-ed) | 239 | ||||
Express | – | 6-13 | – | 6-13 | ||
Normal Academic | – | 21-23 | – | 21-23 | ||
Normal Technical | – | 25-27 | – | 25-27 | ||
35 | CHIJ St. Theresa’s Convent (girls) | 238 | ||||
Express | 8-20 | 11-13 | 8-20 | 11-13 | ||
Normal Academic | 21-25 | 22-24 | 21-25 | 22-24 | ||
Normal Technical | 25-28 | 25-29 | 25-28 | 25-29 | ||
36 | Ngee Ann Secondary School (co-ed) | 238 | ||||
Express | 12-16 | 5-12 | 12-16 | 5-12 | ||
Normal Academic | 21-25 | 21-22 | 21-25 | 22-22 | ||
Normal Technical | 26-28 | 25-26 | 26-28 | 25-26 | ||
37 | CHIJ St. Joseph’s Convent (girls) | 237 | ||||
Express | 8-20 | 9-13 | 8-20 | 9-13 | ||
Normal Academic | 21-25 | 21-23 | 21-25 | 21-23 | ||
Normal Technical | 25-29 | 25-27 | 25-29 | 25-27 | ||
38 | Maris Stella High School SAP (boys) | 239 | ||||
Express | 8-16 | 7(M)-12 | 8-16 | 7(M)-12 | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
39 | Kuo Chuan Presbyterian Secondary School (co-ed) | 238 | ||||
Express | 11-20 | 8-13 | 11-20 | 8-13 | ||
Normal Academic | 21-25 | 21-24 | 21-25 | 21-24 | ||
Normal Technical | – | – | – | – | ||
40 | Zhonghua Secondary School (co-ed) | 236 | ||||
Express | – | 9-13 | – | 9-13 | ||
Normal Academic | – | 21-23 | – | 21-23 | ||
Normal Technical | – | 25-27 | – | 25-27 | ||
41 | Fuhua Secondary School (co-ed) | 236 | ||||
Express | – | 6-13 | – | 6-13 | ||
Normal Academic | – | 21-23 | – | 21-23 | ||
Normal Technical | – | 25-28 | – | 25-28 | ||
42 | Presbyterian High School (co-ed) | 236 | ||||
Express | – | 8-13 | – | 8-13 | ||
Normal Academic | – | 21-23 | – | 21-23 | ||
Normal Technical | – | 25-27 | – | 25-27 | ||
43 | Tanjong Katong Girls’ School (girls) | 234 | ||||
Express | – | 5-13 | – | 5-13 | ||
Normal Academic | – | – | – | – | ||
Normal Technical | – | – | – | – | ||
44 | Xinmin Secondary School (co-ed) | 234 | ||||
Express | – | 8-14 | – | 8-14 | ||
Normal Academic | – | 21-23 | – | 21-23 | ||
Normal Technical | – | 25-27 | – | 25-27 | ||
45 | Clementi Town Secondary School (co-ed) | 235 | ||||
Express | – | 8-14 | – | 8-14 | ||
Normal Academic | – | 21-24 | – | 21-24 | ||
Normal Technical | – | 25-28 | – | 25-28 | ||
46 | Riverside Secondary School (co-ed) | 235 | ||||
Express | – | 6-14 | – | 6-14 | ||
Normal Academic | – | 21-23 | – | 21-23 | ||
Normal Technical | – | 25-27 | – | 25-27 | ||
47 | Temasek Secondary School (co-ed) | 235 | ||||
Express | – | 7-13 | – | 7-13 | ||
Normal Academic | – | 21-22 | – | 21-22 | ||
Normal Technical | – | 25-27 | – | 25-27 | ||
48 | Holy Innocents’ High School (co-ed) | 232 | ||||
Express | 11-22 | 10-15 | 11-22 | 10-15 | ||
Normal Academic | 21-25 | 21-23 | 21-25 | 21-22 | ||
Normal Technical | 25-28 | 25-26 | 25-28 | 25-26 | ||
